| 1 | EARL Andrew | GBR | 5/9 | 5/5 | 4/4 | 4/4 | 4/8 | 4/8 |
| 2 | MEYER Jrme | FRA | 6/6 | 6/6 | 4/5 | 4/5 | 3/3 | 3/3 |
| 3 | DU LAC Daniel | FRA | 5/6 | 6/7 | 4/5 | 4/5 | 3/4 | 4/4 |
| 4 | FISCHHUBER Kilian | AUT | 6/8 | 6/7 | 4/5 | 4/4 | 3/5 | 3/4 |
| 5 | PRETI Lucas | ITA | 5/8 | 6/10 | 4/5 | 4/4 | 1/4 | 3/14 |
| 6 | CORE Christian | ITA | 6/8 | 6/8 | 4/5 | 4/5 | 1/6 | 3/10 |
| 7 | PARRY Gareth | GBR | 5/9 | 6/10 | 4/6 | 4/5 | | |
| 8 | CAMINATI Michele | ITA | 5/9 | 6/11 | 4/7 | 4/4 | | |
| 9 | GAIDIOZ Loic | FRA | 5/6 | 6/7 | 4/7 | 4/5 | | |
| 10 | JULIEN Stephane | FRA | 6/9 | 6/7 | 4/7 | 4/6 | | |
| 11 | LAMA David | AUT | 3/3 | 5/8 | 3/4 | 4/5 | | |
| 12 | POUVREAU Jerome | FRA | 6/8 | 6/6 | 3/5 | 4/6 | | |
| 13 | NOMINE Baptiste | FRA | 4/10 | 4/4 | 3/7 | 4/16 | | |
| 14 | BADIA Nicolas | ITA | 5/8 | 6/8 | 2/2 | 4/4 | | |
| 15 | MOGAKI Keita | JPN | 4/9 | 6/12 | 2/7 | 3/10 | | |
| 16 | HUKKATAIVAL Nalle | FIN | 6/7 | 6/7 | 1/1 | 4/4 | | |
| 17 | CROXAL Mark | GBR | 4/7 | 6/12 | 1/1 | 4/4 | | |
| 18 | BAUMANN Jonas | GER | 3/3 | 5/6 | 1/2 | 3/4 | | |
| 19 | RAMSAMY NAICK Joackim | FRA | 4/5 | 5/7 | 1/2 | 3/6 | | |
| 20 | TREUILHE Christophe | FRA | 4/6 | 6/9 | 1/2 | 2/4 | | |
| 21 | CICCIONE Jeremie | FRA | 3/5 | 5/7 | | | | |
| 22 | HEMUND Kevin | SUI | 3/6 | 5/7 | | | | |
| 23 | MIEGEVILLE Quentin | FRA | 3/6 | 4/8 | | | | |
| 24 | JONGENEELEN Wouter | NED | 3/7 | 5/10 | | | | |
| 25 | SMINGELSKIS Edvinas | RSA | 1/2 | 3/6 | | | | |
|
|
Last Updated ( Tuesday, 01 May 2007 )
|